NutriDyn
Detox
Detox
Couldn't load pickup availability
Description:
Detox is a clinical-grade food supplement containing a comprehensive spectrum of essential micronutrients, cofactors, fatty acids, amino acids, and dietary fiber for supporting healthy detoxification pathways in your body.* Detox mixes easily, is gluten-free, non-GMO, dairy free, naturally sweetened and comes in delicious vanilla or chocolate flavors!
Detox is formulated with select liver-supporting nutrients and cofactors, including taurine, N-acetylcysteine (NAC), methylsulfonylmethane (MSM), medium chain triglycerides (MCT), trimethylglycine (TMG), quercetin, curcumin, green tea extract, milk thistle extract, grape seed extract, methyl folate and much more.* These ingredients have been shown in contemporary clinical research to support healthy phase I and phase II detoxification in the liver, as well as support healthy immune function.*
The liver is just one component involved in detoxifying our body. Other organs are also necessary to remove toxins including the skin, lungs, kidneys, and intestines. Detox contains a variety of gut-supporting nutrients as well, such as vitamin A, carotenoids, acacia, quercetin, and protein.* Healthy GI tract function is critical for keeping your body free from toxin buildup, as your gut contains a multitude of enzymes and microbes that expedite the removal of unwanted substances from the body.*
As such, the benefits of Detox supplementation may include:
- Supports your body's natural detoxification processes*
- Boosts antioxidant capacity*
- Supports energy production and vitality*
- Supports healthy immune function*
- Supports healthy gastrointestinal function*
- Helps you meet daily micronutrient requirements*
Suggested Us:
Shake canister before scooping. Mix 1 scoop in 8-12 ounces of water daily as a dietary supplement, or as directed by your healthcare practitioner.
About 1 Scoop (39.3 g) Supplies:
| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 160 | |
| Total Fat | 5 g | 6%^ |
| Saturated Fat | 3 g | 15%^ |
| Total Carbohydrates | 10 g | 4%^ |
| Dietary Fiber | 2 g | 7%^ |
| Protein | 15 g | |
| Vitamin A (50% as beta carotene and 50% as retinyl palmitate) | 1,200 mcg RAE | 133% |
| Vitamin C (ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Vitamin B1 (as thiamine HCl) | 10 mg | 833% |
| Vitamin B2 (riboflavin) | 10 mg | 769% |
| Niacin (as niacinamide) | 15 mg NE | 94% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 15 mg | 882% |
| Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 333 mcg DFE | 83% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as calcium-d-pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Calcium (as calcium citrate and dicalcium phosphate) | 260 mg | 20% |
| Iron | 2.73 mg | 15% |
| Iodine (from potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium glycinate) | 200 mg | 48% |
| Zinc (as zinc picolinate) | 10 mg | 91% |
| Selenium (as L-selenomethionine) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Sodium | 70 mg | 3% |
| Potassium (as potassium citrate) | 285 mg | 6% |
| Inositol | 50 mg | ** |
| Amino Acid Blend | ||
| Glycine | 1.6 g | ** |
| Taurine | 500 mg | ** |
| L-Lysine (as Lysine HCl) | 500 mg | ** |
| L-Threonine | 300 mg | ** |
| N-acetyl L-Cysteine | 200 mg | ** |
| Phase 1 and 2 Modulators | ||
| Pomegranate Extract (fruit; Punica granatum) | 500 mg | ** |
| Turmeric Extract (root; Curcuma longa) | 500 mg | ** |
| Quercetin (as quercetin dihydrate) | 250 mg | ** |
| Green Tea Extract (leaf; Camellia sinensis) | 250 mg | ** |
| MSM (methylsulfonylmethane) | 200 mg | ** |
| Milk Thistle Extract (seed; Silybum marianum) | 200 mg | ** |
| Betaine Anhydrous (trimethylglycine) | 200 mg | ** |
| Grape Seed Extract (Vitis vinifera) | 100 mg | ** |
| GI Blend | ||
| Medium Chain Triglycerides | 2 g | ** |
| Acacia Fiber Powder (Gum Arabic tree) | 2 g | ** |
| Rice Bran Powder | 1 g | ** |
| ^ Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Other Ingredients: Organic brown rice protein, natural flavor, organic rice syrup solids, luo han guo fruit (monk fruit) extract, silica.
- Gluten Free
- Non-GMO
- Dairy-Free
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
BioFolate® is a federally registered trademark of MTC Industries, Inc.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Share
